Female 50m Backstroke - Heats (Declared Winners)
10 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | Pl./Ht. |
1. | Maria ROBU | 9 | Cheshunt | | 49.85 | | | 129 | |
2. | SOPHIE WALKER | 9 | Cheshunt | | 52.50 | | | 111 | |
3. | Lauren EATOCK | 9 | Cheshunt | | 53.34 | | | 106 | |
4. | ISLA BULLEN | 9 | Cheshunt | | 54.82 | | | 97 | |
| IOANA ACCELEANU | 8 | Cheshunt | | DQ 6. 5 | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | Pl./Ht. |
1. | Scarlett OMAND | 11 | Cheshunt | | 39.80 | | | 255 | |
2. | BETSY BUTCHER | 11 | Cheshunt | | 43.47 | | | 195 | |
3. | Ava FLETCHER | 12 | Cheshunt | | 44.38 | | | 184 | |
4. | Isabel BALL | 12 | Cheshunt | | 45.85 | | | 167 | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | Pl./Ht. |
1. | Mia NELSON | 13 | Cheshunt | | 33.00 | | | 447 | |
2. | Maya ROBU | 14 | Cheshunt | | 34.94 | | | 377 | |
3. | Phoebe WEIGHT | 14 | Cheshunt | | 38.16 | | | 289 | |
4. | Lois GODDARD | 14 | Cheshunt | | 38.56 | | | 280 | |
5. | Millie TAYLOR | 13 | Cheshunt | | 39.59 | | | 259 | |
6. | FRANKIE BARTUP | 13 | Cheshunt | | 41.60 | | | 223 | |
7. | ELLA CARROLL | 13 | Cheshunt | | 48.70 | | | 139 | |
8. | Evie HOPKINS | 13 | Cheshunt | | 52.56 | | | 110 | |
| Selina BOLAT | 13 | Cheshunt | | DQ 6. 4 | | | | |
15/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | Pl./Ht. |
1. | Isabel MULLINGS | 16 | Cheshunt | | 35.44 | | | 361 | |
2. | Molly BARTUP | 16 | Cheshunt | | 35.77 | | | 351 | |
3. | Alexandra PAPCIAK-WRON | 16 | Cheshunt | | 36.37 | | | 334 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | Pl./Ht. |
1. | Grace SOFOKLEOUS-AMES | 17 | Cheshunt | | 36.53 | | | 330 | |